KOOLUX | Sku:
KOOLUX U1 E-scooter 500W 48V 15.6AH 10’’Tire
€599,00
Prezzo unitario
/
Non disponibile
KOOLUX U1 E-scooter 500W 48V 15.6AH 10’’Tire - KL-EU-U1-Black-red è arretrato e spedirà non appena torna in magazzino.
Impossibile caricare la disponibilità di pickup
Consegna e spedizione
Consegna e spedizione
Diamo valore al tuo tempo. Ecco perché ogni ordine KOOLUX è elaborato e spedito entro 2 giorni lavorativi, così potrai iniziare la tua avventura elettrica senza aspettare.
Descrizione
Descrizione
| Product | Name | Electric Scooter |
| Model | U1 | |
| Dimensions | E-Scooter: L × W × H(cm) | 128*69*126 cm |
| After Folding: L × W × H(cm) | 125*22.5*46 cm | |
| Weight | Net Weight (kg) | 33.3kg(73.4 lbs) |
| Gross Weight (kg) | 37.8kg(83.3 lbs) | |
| Riding | Maximum Load (kg) | 120 kg (264.5 lbs) |
| Applicable Age | 16+ | |
| Assembled Electric Scooter | Speed (km/h) | 10km/h(6.2mph); 15km/h(9.3mph); 25km(15.5mph) |
| General Range (km) | 60-70km--- Tested with Load 70kg (Range is affected by load, temperature, road conditions, riding mode, riding style and other factors.) | |
| Max. Climbing Angle (%) | ≤19° | |
| Ip Rating | IPX4 | |
| Charging Time (h) | 7-8h | |
| Battery Pack | Rated Voltage (VDC) | 48 V |
| Max. Input Voltage (VDC) | 54.6 V | |
| Rated Capacity (Ah) | 15.6 Ah | |
| Battery Pack | Intelligent Battery Management System | Unusual temperature/short circuit/under voltage/ overcurrent/dual overcharge/ dual overdischarge protections |
| Wheel Motor | Motor Power (kW) | 0.5kW |
| Charging Adapter | Input Voltage (V) | 100–240 V |
| Output Voltage (V) | 54.6 V | |
| Output Current (A) | 2 A | |
| Tire | Vacuum Tyres | 10 inch |
| Applicable Terrain | Flat cement or asphalt roads | |
| Braking Method | Front disc brake + Rear disc brake |
Pagamento e sicurezza
Metodi di pagamento
I tuoi dati di pagamento vengono elaborati in modo sicuro. Non memorizziamo i dati della tua carta di credito né abbiamo accesso ai dati della tua carta di credito.










