KOOLUX | SKU :
KOOLUX U1 E-scooter 500W 48V 15.6AH 10’’Tire
€599,00
Prix unitaire
/
Indisponible
KOOLUX U1 E-scooter 500W 48V 15.6AH 10’’Tire - KL-EU-U1-Black-red est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Livraison et expédition
Livraison et expédition
Nous apprécions votre temps. C'est pourquoi chaque commande KOOLUX est traitée et expédiée sous 2 jours ouvrés , pour que vous puissiez commencer votre aventure électrique sans attendre.
Description
Description
| Product | Name | Electric Scooter |
| Model | U1 | |
| Dimensions | E-Scooter: L × W × H(cm) | 128*69*126 cm |
| After Folding: L × W × H(cm) | 125*22.5*46 cm | |
| Weight | Net Weight (kg) | 33.3kg(73.4 lbs) |
| Gross Weight (kg) | 37.8kg(83.3 lbs) | |
| Riding | Maximum Load (kg) | 120 kg (264.5 lbs) |
| Applicable Age | 16+ | |
| Assembled Electric Scooter | Speed (km/h) | 10km/h(6.2mph); 15km/h(9.3mph); 25km(15.5mph) |
| General Range (km) | 60-70km--- Tested with Load 70kg (Range is affected by load, temperature, road conditions, riding mode, riding style and other factors.) | |
| Max. Climbing Angle (%) | ≤19° | |
| Ip Rating | IPX4 | |
| Charging Time (h) | 7-8h | |
| Battery Pack | Rated Voltage (VDC) | 48 V |
| Max. Input Voltage (VDC) | 54.6 V | |
| Rated Capacity (Ah) | 15.6 Ah | |
| Battery Pack | Intelligent Battery Management System | Unusual temperature/short circuit/under voltage/ overcurrent/dual overcharge/ dual overdischarge protections |
| Wheel Motor | Motor Power (kW) | 0.5kW |
| Charging Adapter | Input Voltage (V) | 100–240 V |
| Output Voltage (V) | 54.6 V | |
| Output Current (A) | 2 A | |
| Tire | Vacuum Tyres | 10 inch |
| Applicable Terrain | Flat cement or asphalt roads | |
| Braking Method | Front disc brake + Rear disc brake |
Paiement et sécurité
Modes de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer vos informations de carte bancaire.










